<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate On Target</title>
	<atom:link href="http://realestateontarget.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateontarget.com</link>
	<description>Marketing News &#38; Ideas for West Texas Real Estate Pros</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you advertising?</title>
		<link>http://realestateontarget.com/2012/01/are-you-advertising/</link>
		<comments>http://realestateontarget.com/2012/01/are-you-advertising/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:44:13 +0000</pubDate>
		<dc:creator>Riley</dc:creator>
				<category><![CDATA[7 Marketing Musts]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=619</guid>
		<description><![CDATA[There are many ways to market your business. Advertising is one of them.  Are you doing any? You might think you are. After all - You post to Facebook all the time You tweet You just joined Google+ You have a website and you check it from time to time You send out e-mails and [...]]]></description>
			<content:encoded><![CDATA[<p>There are many ways to market your business.</p>
<p>Advertising is one of them.  Are you doing any?</p>
<p>You might think you are.</p>
<p>After all -</p>
<p><span id="more-619"></span></p>
<ul>
<li>You post to Facebook all the time</li>
<li>You tweet</li>
<li>You just joined Google+</li>
<li>You have a website and you check it from time to time</li>
<li>You send out e-mails and an occasional letter or postcard (with a real stamp)</li>
<li>You use signs</li>
<li>You meet with prospects</li>
<li>You have a nice brochure and business card with your picture</li>
<li>You&#8217;re involved in the community</li>
</ul>
<p>But, how do you find NEW customers?</p>
<p>How do you get &#8220;lookers&#8221; to contact you?</p>
<p>How do you establish yourself as a leader in your field?</p>
<p>Every successful business advertises (as part of their marketing effort) to accomplish these things.</p>
<p>Why?  Because advertising is the proactive means to make all your other marketing efforts work.</p>
<p>Advertising attracts prospects, builds your name recognition and confirms with current customers that they made the right decision in choosing you.</p>
<p>Advertising is one part of your Marketing Circle where everything works together to grow your business.</p>
<p>And as a small business the best place to advertise are in those places that most directly reach (target) your most likely prospect.  There is no need to broadcast your message to a diverse and broad audience.  Instead, target in on those most likely to need exactly what you have to offer.</p>
<p>Don&#8217;t make the mistake that your marketing efforts are accomplishing what only advertising can accomplish.</p>
<p>Future posts will explore your Marketing Circle, all the great places you could consider advertising (both offline and on) and the very best ways to advertise.</p>
<p>Consider the power of advertising to grow your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2012/01/are-you-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a video?</title>
		<link>http://realestateontarget.com/2011/12/whats-in-a-video/</link>
		<comments>http://realestateontarget.com/2011/12/whats-in-a-video/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:30:46 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[reasons to use video]]></category>
		<category><![CDATA[starting with video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=585</guid>
		<description><![CDATA[If a picture is worth a thousand words, a video should be worth ten thousand. A video is a way to tell a story, specifically, your story. It’s a way to share your viewpoint about a particular issue or to let potential customers and clients get to know you and your business. Video can seem [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="What's in a video?" src="http://ericrosen.net/wp-content/uploads/2011/09/video-marketing-1-2-31.jpg" alt="" width="253" height="240" />If a picture is worth a thousand words, a video should be worth ten thousand. A video is a way to tell a story, specifically, your story. It’s a way to share your viewpoint about a particular issue or to let potential customers and clients get to know you and your business.</p>
<p><span id="more-585"></span>Video can seem daunting, and it’s a perfectly understandable reaction. Not everybody has the “camera bug.” Some people have no desire to be the center of attention. It’s even worse when it’s just them and their webcam or Flip camera. In those cases, they truly are the center of attention. Everything is up to them. They’ll make or break the video.</p>
<p>If you’re one of those people, you’re simply going to have to drum up some courage. You’ll have to rely on Nike’s adage, “Just do it!” You have to start somewhere. If you don’t, you’ll never start.</p>
<p>You also have to be willing to fail. You’re going to fail. Your first videos probably will be atrocious. They’ll be so atrocious that you’ll either cry or laugh. Both reactions will give you the permission you need in order to create another atrocious video and another one until you suddenly create one that isn’t quite as awful and is worthy of being placed online.</p>
<p>You then continue to make videos. You discover your voice. You find yourself taking videos in one take instead of ten. You allow the mistakes to remain, not because you don’t care but because you want people to know you. You want people to know that you make mistakes, too, and that you keep going despite making them.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/12/whats-in-a-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 reasons to invest in video</title>
		<link>http://realestateontarget.com/2011/12/2-reasons-to-invest-in-video/</link>
		<comments>http://realestateontarget.com/2011/12/2-reasons-to-invest-in-video/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:30:51 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[extrovert]]></category>
		<category><![CDATA[introvert]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=583</guid>
		<description><![CDATA[Choosing to take and upload video on a regular basis is a huge commitment. You might be wondering why you should do it. Maybe you aren’t convinced that it will place you as an authority figure in your subject matter. Perhaps you’re unsure that it will help you to reach new customers or clients or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="2 reasons to take video" src="http://myeasyonlinepay.com/images/video_marketing.jpg" alt="" width="280" height="210" />Choosing to take and upload video on a regular basis is a huge commitment. You might be wondering why you should do it. Maybe you aren’t convinced that it will place you as an authority figure in your subject matter. Perhaps you’re unsure that it will help you to reach new customers or clients or to solidify your existing customer base.</p>
<p><span id="more-583"></span>If that is you, you might want to consider two other reasons for choosing to take video. One has to do with being more of an introvert. The other has to do with building a speaking presence based on your videos.</p>
<p>If you are an introvert, recording and uploading &#8211; both are essential &#8211; a video of yourself is no easy task. It takes courage and what can only be called “gumption.” As you record more videos, you’ll become more comfortable with being the headliner. You’ll see that you have a viewpoint, and you probably have more to say than you ever thought you did. You may never be the most extroverted person, but you will find that it’s easier to chat at networking and other social events after working on your speaking skills via video.</p>
<p>If you’re interested in public speaking, video can be a great tool. You can record yourself, then critique yourself. You can see when you rush through your speech. You can identify trouble words, such as the ever-favorite “Worcestershire.” You also can pinpoint verbal pauses and filler words, including “just,” “anyway,” or “like.” Once you notice those things, you can start to work on those problems in future videos.</p>
<p>Why do you think video is a good idea? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/12/2-reasons-to-invest-in-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons you aren&#8217;t being followed on Twitter</title>
		<link>http://realestateontarget.com/2011/11/5-reasons-you-arent-being-followed-on-twitter/</link>
		<comments>http://realestateontarget.com/2011/11/5-reasons-you-arent-being-followed-on-twitter/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:31:27 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media etiquette]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=580</guid>
		<description><![CDATA[Everybody has their own rules regarding whom they follow on Twitter. For instance, some people follow as many people as they possibly can because they think they will gain followers. They might, but their scattershot approach probably won’t add any value to their Twitter experience. Other people do have rules about whom they do or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="Why aren't you being followed on Twitter? It could be due to spam." src="http://ixiivrecords.files.wordpress.com/2011/04/twitter-spam1.jpg" alt="" width="240" height="212" />Everybody has their own rules regarding whom they follow on Twitter. For instance, some people follow as many people as they possibly can because they think they will gain followers. They might, but their scattershot approach probably won’t add any value to their Twitter experience.</p>
<p><span id="more-580"></span>Other people do have rules about whom they do or do not follow. Those rules vary, but a few common ones exist. They include:</p>
<ol>
<li><strong>You don’t have a profile photo</strong>. Nobody likes to follow an egg or a Twitter bird. Some people even refuse to follow profiles that use logos or cartoons. In general, it’s best to use a recent photo of yourself. People want to see the person behind the name.</li>
<li><strong>You used a “cutesy” handle</strong>. “Honeybuns” or whatever name you think is cute might have been fun when you first joined Twitter and were interacting with only friends. If you intend to interact on Twitter on a more professional level, you need to use a better handle. You could use your name. You could even use your business’ name. If you choose the second option, make sure to include your name in your profile. People need to know it’s you.</li>
<li><strong>You don’t have a bio</strong>. If you don’t offer any information in your bio, you may not be followed. If you fill that space with a plethora of hashtags, you may not be followed, either. State what you do as succinctly as possible. Include a quirky fact about yourself if appropriate.</li>
<li><strong>You send spammy direct messages</strong>. The quickest way to get yourself unfollowed is to send spammy direct messages or tweets to people who follow you. Even automated direct messages can get you the proverbial boot.</li>
<li><strong>You don’t engage</strong>. If you haven’t used Twitter in months, you’re unlikely to be followed. If all you do is retweet articles or share your blog posts, you may not see growth in your number of followers. Twitter is a conversational tool not a megaphone.</li>
</ol>
<p>Why do you choose to follow or not to follow people on Twitter? What “rules” would you add to the list? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/11/5-reasons-you-arent-being-followed-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should I include in my e-letter?</title>
		<link>http://realestateontarget.com/2011/11/what-should-i-include-in-my-e-letter/</link>
		<comments>http://realestateontarget.com/2011/11/what-should-i-include-in-my-e-letter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:30:29 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[e-letter]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=570</guid>
		<description><![CDATA[“What should I include in my e-letter?” Many business owners ask that question once they’ve decided to start an e-letter campaign. The answer to the question, unfortunately, isn’t a generic one. Each business is different, and each one requires a tailored e-letter campaign. It is possible to give some general guidelines; however, they should be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="What should I include in my e-letter?" src="http://www.vmarket.am/images/i13067479406972041016.jpg" alt="" width="240" height="240" />“What should I include in my e-letter?” Many business owners ask that question once they’ve decided to start an e-letter campaign. The answer to the question, unfortunately, isn’t a generic one. Each business is different, and each one requires a tailored e-letter campaign.<span id="more-570"></span></p>
<p>It is possible to give some general guidelines; however, they should be applied as a business owner determines is best. Guidelines simply are parameters and suggestions. They are not laws set in stone. Some guidelines include:</p>
<ul>
<li><strong>Contact information</strong>. Contact information is a must, despite the earlier caveat that guidelines are suggestions. That information should be found in the footer of an e-letter at the very least. It could also be included in the side bar or another area of the e-letter.</li>
<li><strong>Business-related article</strong>. A business-related article can be one that’s been written for the company’s blog. It also could be an article about the company that was published in the newspaper.</li>
<li><strong>Customer-related article</strong>. A customer-related article differs very little from a business-related article because both should provide value to the recipient of the e-letter. The only difference lies in the fact that a customer-related article might be about time management, which isn’t necessarily a topic that a company, such as a boutique, addresses.</li>
<li><strong>Fun articles</strong>. A fun article doesn’t necessarily have to be an “article.” It could be an inspirational quote with a related image. It could be a recipe. Deciding on what type of “fun” to include depends on the company’s target audience. It also is best to try to relate that fun item to the rest of the e-letter or to events occurring that week or month.</li>
<li><strong>Coupons</strong>. Coupons are a way to turn an online, potential customer into an in-store customer. Coupons usually are found in the B2C environment, although many B2B companies are finding unique ways to use them. For instance, a B2B company might offer a discount for an upcoming seminar or for a one-on-one consultation.</li>
</ul>
<p>What components do you like to see in e-letters? What are some things you could do to create a new or a better e-letter campaign? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/11/what-should-i-include-in-my-e-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you check in?</title>
		<link>http://realestateontarget.com/2011/11/do-you-check-in/</link>
		<comments>http://realestateontarget.com/2011/11/do-you-check-in/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:30:41 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[check in]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geosocial service]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Inman]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[SCVNGR]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=568</guid>
		<description><![CDATA[A few months ago, an article from Inman tried to put a positive spin on the fact than one in five people with smartphones use them to check into geosocial services, such as Foursquare and SCVNGR. It sounds like a good statistic until a percentage is distilled from those numbers: twenty percent. Twenty percent of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Do you check in?" src="http://www.pro119marketing.com/wp-content/uploads/2010/11/checkin.jpg" alt="" width="256" height="248" />A few months ago, <a title="1 in 5 Smartphone Owners Are “Checking-In” – What This Means for Real Estate" href="http://next.inman.com/2011/05/1-in-5-smartphone-owners-are-checking-in-what-this-means-for-real-estate/" target="_blank">an article from Inman</a> tried to put a positive spin on the fact than one in five people with smartphones use them to check into geosocial services, such as Foursquare and SCVNGR. It sounds like a good statistic until a percentage is distilled from those numbers: twenty percent. Twenty percent of people with smartphones use them to check into locations.</p>
<p><span id="more-568"></span>More recently, <a title="Checking In Is the Least Popular Smartphone Activity" href="http://mashable.com/2011/09/06/location-based-services-unpopular/?_inv_out=1256&amp;_inv_cp=1226729" target="_blank">Mashable</a> argued that checking in is the least popular activity of smartphone users. The argument relies on a snippet of data taken from The Pew Research Center. The problem with that argument is that it rests upon data collected and published last year. That means that Mashable’s data actually is older than the data used in the Inman article.</p>
<p>The “spin” in both articles isn’t surprising. Both were trying to convince their readers of a fact or to provoke a response. What neither can refute is that geosocial services are relatively new players in the social media realm. They’ve gained popularity with early adopters, but it’s going to take some time before they gain momentum with a broader audience base.</p>
<p>That fact may make some businesses leery of testing a geosocial service. It shouldn’t. As long as businesses consider their goals and strategies and develop an execution plan before implementing a geosocial component, they don’t need to worry. If they know that their target audience enjoys or could enjoy checking in or the gamification aspect of geosocial services, they should begin to see success &#8211; measurable success &#8211; with their endeavors. Of course, those endeavors, like any other social media ones, require time and commitment. It isn’t enough to create a business profile on Foursquare or SCVNGR. Businesses have to be active on those channels. They have to communicate. They have to engage. They have to provide value to their audience.</p>
<p>What are your thoughts about geosocial services? Do you check in? Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/11/do-you-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 tips for creating content that exceeds expectations</title>
		<link>http://realestateontarget.com/2011/11/4-tips-for-creating-content-that-exceeds-expectations/</link>
		<comments>http://realestateontarget.com/2011/11/4-tips-for-creating-content-that-exceeds-expectations/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:30:16 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[creating content]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Gene Siskel]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movie industry]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Roger Ebert]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=563</guid>
		<description><![CDATA[A few days ago, I was watching a rerun of Roger Ebert’s and Gene Siskel’s Sneak Previews. The two men were discussing influential movies of the 1970’s, which led to a discussion about the movie industry, public relations, and marketing. The two men referred to a movie that was supposed to showcase the near-death experience. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fc06.deviantart.net/fs51/f/2009/280/3/3/Meeting_expectations_by_Green_shoelace.jpg"><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="meeting expectations" src="http://fc06.deviantart.net/fs51/f/2009/280/3/3/Meeting_expectations_by_Green_shoelace.jpg" alt="" width="248" height="248" /></a>A few days ago, I was watching a rerun of Roger Ebert’s and Gene Siskel’s <em>Sneak Previews</em>. The two men were discussing influential movies of the 1970’s, which led to a discussion about the movie industry, public relations, and marketing. The two men referred to a movie that was supposed to showcase the near-death experience. What the movie was was pure hype. The movie industry did such a good job of promoting it that people went to see it only to be disappointed.<span id="more-563"></span></p>
<p>That’s nothing new; many films use the same strategies and tactics today. Other products, such as health food ones, do the same. They con people into believing the packaging. The product itself doesn’t live up to that packaging.</p>
<p>The lesson to be found in that type of marketing is one of avoidance. Such marketing does nothing for your business, and it does nothing for the marketing industry as a whole. The question is, how do you avoid the pitfalls of fake packaging and false advertising?</p>
<ol>
<li><strong>Write the content first</strong>. I’m a fan of writing the content prior to crafting a title. Not every writer works that way, which is fine, but the expectations created by the title must be met by the content.</li>
<li><strong>Write more than you’ll need</strong>. It’s always easier to cut words than to add them. When you have to add words, it’s easy to fall prey to “filler words” that don’t add anything to your message.</li>
<li><strong>Avoid marketing keywords</strong>. Try to avoid popular marketing words, such as “unique” or “best” or “fabulous.” You can use those words, but only if your product or service actually is unique or the best.</li>
<li><strong>Show; don’t tell</strong>. Some of the best marketing shows rather than tells. Share a story. Why did one of your customers choose your product over another company’s?</li>
</ol>
<p>Is your content meeting the expectations created by your titles? What can you do to improve your content and to meet expectations? Share your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/11/4-tips-for-creating-content-that-exceeds-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How good is your website&#8230;really?</title>
		<link>http://realestateontarget.com/2011/10/how-good-is-your-website-really/</link>
		<comments>http://realestateontarget.com/2011/10/how-good-is-your-website-really/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:30:25 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[aesthetics]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=561</guid>
		<description><![CDATA[It’s hard to be objective about your website. It’s your baby. Maybe a friend or one of your kids designed it. You don’t want to hurt their feelings. Unfortunately, if you refuse to take an objective look at your website, you’re hurting your own chances of being found and of acquiring new customers. Websites basically [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="website checkup" src="http://www.charlottewebpros.com/images/checkup.jpg" alt="" width="260" height="173" />It’s hard to be objective about your website. It’s your baby. Maybe a friend or one of your kids designed it. You don’t want to hurt their feelings. Unfortunately, if you refuse to take an objective look at your website, you’re hurting your own chances of being found and of acquiring new customers.</p>
<p><span id="more-561"></span>Websites basically are two things: aesthetics and content. Aesthetics refers to the site’s design. Is it laid out well? Is the navigation easy to use? Will people visiting your site for the first time be impressed with the way it looks? Aesthetics can include Flash movies and the like, but those items are accessories.  Remember that what’s behind the design counts more than the look of it. If your site is “pretty,” but it won’t load because of bloated or broken code, your site is of no use to you or your customers. It’s best to focus on the design alone at first. Sometimes, the simplest sites are much more effective than the ones with all the bells and whistles.</p>
<p>Content is exactly what it says it is, which is complicated enough in and of itself. Content can be the website copy as well as a blog. It can be videos and podcasts. It can be a slideshow or a series of images. The key with any of that media is to update it regularly. A blog requires more attention than static copy; however, it can be a worthwhile investment. Videos, podcasts, and images also need to have descriptions and tags attached to them. Those components may look great on your site, but they aren’t going to do you much good if search engines can’t find them. Search engines require text in order to index things. If your multimedia content doesn’t have any text associated with it, guess what? Search engines basically are going to ignore it. It might be indexed, but it won’t be indexed in a way that it can be found by people looking for information about your product or company.</p>
<p>How is your website doing? Is it up to par aesthetically? Does it have updated content?</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/10/how-good-is-your-website-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you connect your Twitter and Facebook accounts?</title>
		<link>http://realestateontarget.com/2011/10/should-you-connect-your-twitter-and-facebook-accounts/</link>
		<comments>http://realestateontarget.com/2011/10/should-you-connect-your-twitter-and-facebook-accounts/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:30:26 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=558</guid>
		<description><![CDATA[Clients sometimes ask me if they should connect their Twitter and Facebook accounts. I always answer, “No.” While it’s fine to connect your Facebook account with Twitter, it’s not a good idea to connect your Twitter account to your Facebook page. I have a couple of reasons for giving that answer. One, the language on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border-width: 1px; border-color: black; border-style: solid; margin: 10px;" title="Facebook and Twitter" src="http://www.onesocialmedia.com/wp-content/uploads/2010/12/facebook-beats-twitter.jpg" alt="" width="275" height="235" />Clients sometimes ask me if they should connect their Twitter and Facebook accounts. I always answer, “No.” While it’s fine to connect your Facebook account with Twitter, it’s not a good idea to connect your Twitter account to your Facebook page.</p>
<p><span id="more-558"></span>I have a couple of reasons for giving that answer. One, the language on Twitter is completely different from the language found on Facebook. Twitter is limited to 140 characters. Facebook allows up to 420 characters. Twitter also is filled with the symbol “@” and the ever-popular hashtag. For people unaccustomed to that language, it can be rather daunting. It’s a foreign language requiring a social media interpreter. If a customer unfamiliar with Twitter were to see that language on a Facebook page, he or she might leave and never return.</p>
<p>My second reason has to do with automation. Automation is a wonderful thing; I use automation tools to keep posts and tweets organized. I also use those tools to push different content to different networks. I believe that a person’s experience should be unique on a particular platform. While some overlap does and will occur among the networks, particularly if I have found an article worth sharing multiple times, people should find different content on my various social networks. That can’t occur if Facebook and Twitter are connected and vice versa. If I do that, the content becomes redundant or, as it were, some version of circular reasoning.</p>
<p>I do, as I stated earlier, suggest linking a Facebook page to Twitter, especially when a client is first learning to use Twitter. It’s easier to share content on a network with which one is familiar before becoming ensconced in a world that thrives upon “@” and “#.” As clients become more familiar with that world, I then suggest that they focus on diversifying their content and interacting with their fans and followers according to the rules and regulations of those networks.</p>
<p>What are your thoughts about automation? Do you share the same content on all your social networks or do you diversify? Share your thoughts in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/10/should-you-connect-your-twitter-and-facebook-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Google+?</title>
		<link>http://realestateontarget.com/2011/10/what-is-google/</link>
		<comments>http://realestateontarget.com/2011/10/what-is-google/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:45:58 +0000</pubDate>
		<dc:creator>erinf</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://realestateontarget.com/?p=555</guid>
		<description><![CDATA[Simply put, Google+ is Google’s social networking platform. It is not a competitor of Facebook and Twitter, although some social media professionals do say that. They believe that Google+, Facebook, or Twitter has to win the social networking war. They may be right, but a victory for any one of the networks lies far in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="Google+ Logo" src="http://www.flyteblog.com/wp-content/uploads/2011/07/google_plus_logo.png" alt="" width="218" height="215" />Simply put, Google+ is Google’s social networking platform. It is not a competitor of Facebook and Twitter, although some social media professionals do say that. They believe that Google+, Facebook, or Twitter has to win the social networking war.</p>
<p><span id="more-555"></span>They may be right, but a victory for any one of the networks lies far in the future. Google+, which began with a furor of activity, has become much quieter in the past few weeks. It is alive and well, unlike Google Buzz, but it has some work to do if it hopes to gain new users and to keep the ones it currently has.</p>
<p>Google+, unlike Facebook, does not follow a “friend” strategy; rather, it employs a “like” or “follow” one. You can follow people and add them to what Google has named “circles.” Those people can then choose to follow you in return. Google+ provides four basic categories of circles &#8211; family, friends, acquaintances, and following &#8211; to which can be added any number of custom circles. Those circles currently are capped at 5,000 followers, meaning that you can follow up to 5,000 people within all your circles.</p>
<p>Google+’s other features include streams, sparks, chat, hangouts, huddles, and games. “Streams” are Google+‘s newsfeed. You can choose to view the overarching stream, or, if you’re only interested in what your friends have to say, you can choose to view the “friends” stream. Sparks bear a similarity to Google Reader. You create a new “spark,” and items related to that subject will appear in the sparks stream. The feature has yet to gain much traction since most people rely on Google Reader or Google Search. Chats can occur via text &#8211; think instant messenger &#8211; or video. Hangouts take the video component to another level; hangouts allow up to ten people to video chat at once. While the video features are attractive, the quality of the video isn’t yet up to Skype standards. Huddles are found on the mobile version of Google+, and they allow you to text groups of people simultaneously. Games recently became available on Google+, including the ever-popular Angry Birds.</p>
<p>Are you on Google+? What do you think about it? Do you have questions about Google+? Let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://realestateontarget.com/2011/10/what-is-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

